1.500,00 €
This article has been added to the shopping cart. Go to the cart
Sizes
Type | Length | Wide | RSS* | Weight | Fin box |
WE SPEED 52l | 227cm | 45cm | up to 6.0 | TBC | TB* |
WE SPEED 65l | 227cm | 52cm | up to 7.0 | TBC | TB * |
*Recomended Sail Size
*TB = Tuttle Box
WE SPEED | Fin | Sail Size | ||||||||
Type | 5,0 | 5,6 | 6,3 | 7,0 | 7,7 | 8,4 | 9,0 | 9,6 | 10,0 | |
52 | GPS_X4 (asy) | 20 | 21 | 21 | ||||||
65 | GPS_X4 (asy) | 22 | 22 | 23 | 24 | |||||
52 | GPS_6 | 21 | 22 | 22 | ||||||
65 | GPS_6 | 23 | 23 | 24 | 25 |
Your board, your lifestyle
Shippment contains:
How works an automatic airvent?